2025
Key updates, bug fixes, and improvements for Omnium in 2025, detailed week by week.
Release 2025-20
Release date: 27 May 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-17332 | Products | It is now possible to patch nullable fields in OmniumProduct to null by adding the path to the field to the list of strings named FieldsToForceNull, e.g. "SeoInfo.ExcludeFromFeed" or "ExternalIds". |
Feature | #DEV-16859 | GUI | Support JSON as value type on custom properties. |
Feature | #DEV-18079 | GUI | Store and warehouse picker and search functionality have been improved for customers with a large number of locations. |
Feature | #DEV-18163 | GUI | GUI extensions can now be filtered based on the tags applied to the selected object in the UI. |
Feature | #DEV-17316 | Settings | Number options - new option "CustomNumberOptions". |
Feature | #DEV-17314 | Carts | Support creation of configurable products, standalone custom order lines without a linked product. |
Feature | #DEV-18081 | Carts | New API-endpoint for deleting shipments /api/Cart/{cartId}/DeleteShipments. |
Feature | #DEV-17918 | Purchase Orders | Purchase order statuses now support included and excluded tag filters, enabling tag-based visibility control in the workflow. |
Feature | #DEV-18162 | Purchase orders | Tags are now shown in the list views for purchase orders and deliveries. Tag filters are available in both the UI and API, including support for included and excluded tag filtering. |
Feature | #DEV-17835 | Settings | Order statuses can now define included and excluded tags, enabling tag-based visibility control in the order workflow. |
Feature | #DEV-17679 | Pick lists | Pick lists can now be validated by scanning order IDs and product barcodes. Validated orders are marked in green to indicate correct picking. |
Feature | #DEV-17680 | Pick lists | The pick list view now includes extended order metadata such as size, color, and brand, just like printed pick lists. |
Feature | #DEV-18080 | Shopify connector | Shopify product export: Sync Omnium Seo title and description to Shopify product. |
Feature | #DEV-17618 | Notifications | Dynamic fields in email notifications now show readable and searchable labels instead of technical IDs. |
Feature | #DEV-18100 | Notifications | Added barcode and QR code merge tags. |
Feature | #DEV-17015 | Orders | A scheduled task now automatically updates the order status for any orders with order lines that have passed their ETA date. New setting: Update shipment / order status of all connected orders when the ETA is updated for an purchase order or delivery. |
Feature | #DEV-17976 | Orders | A PATCH endpoint is now available for returns, supporting partial updates to return orders. |
Feature | #DEV-18145 | Orders | API now open for fetching specific order versions. |
Feature | #DEV-18147 | Invoices | Now possible to subscribe to invoice creation events. |
Release 2025-19
Release date: 20 May 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-17529 | Voyado Connector | Support separating Voyado connectors on market group level. |
Feature | #DEV-18007 | Purchase Orders | Purchase order lines can now be rearranged via drag-and-drop in the UI. |
Feature | #DEV-18021 | Orders | Automatic redirect to orders for converted carts in the Omnium UI. |
Feature | #DEV-18058 | Shopify Connector | Shopify product sync: We now support syncing Omnium custom properties to metafields of type integer and boolean. Documented here: https://docs.omnium.no/docs/plugins/ECOM/Shopify#meta-fields |
Feature | #DEV-18054 | GUI | The settings UI has been significantly optimized for better performance and faster load times. |
Release 2025-18
Release date: 13 May 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-16214 | Voyado connector | It is now possible to mark products in Omnium so that they do not trigger bonus points generation in Voyado when receipts with these products are exported to Voyado. |
Feature | #DEV-17908 | Inventory | Order lines with insufficient inventory are no longer invalidated by the inventory validator if the product is marked as a backorder product. |
Feature | #DEV-17977 | Inventory | New inventory transaction type "Manual". |
Feature | #DEV-17927 | Orders | Deleting an order line from the cart using the API now supports an optional parameter, deleteComponents. If you're deleting a package or bundle, you can set deleteComponents to true to also delete all components associated with that package or bundle. |
Feature | #DEV-17896 | Payments | New swedish payment provider Zaver for payments up to 500k euro. See the technical documentation for how to setup Zaver (https://docs.omnium.no/docs/plugins/Payments/zaver). |
Release 2025-17
Release date: 06 May 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-17840 | Notifications | You can now configure an external SMS provider using Basic Authentication. Simply set the URL, username, and password in the SMS settings to bring your own SMS provider using basic authentication. |
Feature | #DEV-17849 | Notifications | New merge tag for lineitem image without predefined styling in notification templates. |
Feature | #DEV-17487 | Payments | New payment provider Zaver. |
Feature | #DEV-17342 | Prices | A new decimal rounding policy has been added to the rounding framework, allowing prices to be rounded to the nearest decimal value. |
Feature | #DEV-17343 | Prices | Models have been added to the rounding policy framework, enabling flexible configuration and support for multiple types of rounding rules. |
Feature | #DEV-17344 | Prices | Rounding rules can now be managed and configured through the settings UI. |
Feature | #DEV-17345 | Prices | Promotions can now be assigned to rounding policies, which define how prices are calculated and rounded within the promotion. |
Feature | #DEV-17450 | Prices | Price lists can now apply a rounding policy to fix all prices according to the selected rounding rule. |
Feature | #DEV-16827 | Products | Advanced filters in the product list are now grouped with headings to improve navigation and usability. |
Feature | #DEV-17894 | Products | SeoInformation.Keywords added to Global inheritance - Built-in properties. |
Feature | #DEV-17753 | Orders | Return endpoint now has options to create an 'Exchange order' - for instance, if you return an item and exchange it for another item. This will 1: Create a return. 2: Create a new order (the exchange order). 3: Transfer the original payment (or part of it) from the original order to the exchange order, so that future returns may credit the original payment. |
Feature | #DEV-17872 | Sitoo integration | Adding mapping of "DeliveryInfo" on products from custom property in Omnium. |
Feature | #DEV-17844 | Sitoo integration | New setting for selecting which product language to export. |
Release 2025-16
Release date: 29 Apr 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-17565 | Promotions | Extended promotion type "Multi-buy / Mix&Match" with support for fixed price. Buy 2 T-shirts and pay 399 NOK. |
Feature | #DEV-17710 | GUI | You can now receive entire objects in your iframes. By adding an event listener you will see much more data being sent, and the setup process on gui extensions will be easier as you dont have to send individual data through the url. |
Feature | #DEV-17681 | GUI | UI extensions with iframes can now have querystring param for selected stores. {{selectedStoreIds}} in url will be replaced with a comma separated list of ids, if user has selected some stores in Omnium GUI. |
Feature | #DEV-17278 | Orders | Added setting to run order validator (WebhookOrderValidator) when an order is opened. |
Feature | #DEV-17627 | Carts | Order property "InvoiceComment" added to cart/order patch object. |
Feature | #DEV-17304 | Orders | Api endpoint extended. Order/GetAsPdf now support both custom design template and order info only for a specific shipment. |
Feature | #DEV-17644 | Orders | Serial numbers can now be set or scanned directly in the order view and the “Orders to Pick” view to update order lines. |
Feature | #DEV-17662 | Pick lists | In the “Orders to Pick” view, order status can now be set to any status defined in orderStatus.availableStatuses. Admin view has been updated with editing options for this setting. |
Feature | #DEV-17527 | Pick lists | It is now possible to configure which statuses should be included by default in the “Ready to Pick” filter. This allows custom statuses to be treated as ready for picking. |
Feature | #DEV-17688 | Prices | Price lists can now be activated and deactivated through the API. |
Feature | #DEV-17684 | Notifications | Template Editor - Now with More Merge Tags: Order Status, Completion Date, Store Footer Text, and Customer Address Line 2. |
Feature | #DEV-17361 | Tripletex connector | Now possible to send invoices for partial shipments. |
Feature | #DEV-16996 | Excel import | Now running recalculation of inventory batches when importing inventory items from Excel. |
Feature | #DEV-17838 | Inventory | Improved performance for inventory view when there are a large amount of stores (100+). |
Release 2025-15
Release date: 23 Apr 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-17437 | Products | Product scroll search now supports same sorting as standard product search. Also extended with sorting on ParentId. |
Feature | #DEV-17473 | Products | Adding support for creating copy for multiple languages. |
Feature | #DEV-16855 | Carts | New api endpoint "AddBundleToCart" for adding bundle to cart. |
Feature | #DEV-17568 | Carts | New quick edit mode for the 'Cost' tab. |
Feature | #DEV-16720 | Carts | Adding new quick edit mode for order lines which can be activated from the "Order Details" and "Cost" tabs. |
Feature | #DEV-16215 | Carts | Order lines can now be excluded from the promotion engine to allow manual discounting by sales representatives. |
Feature | #DEV-17288 | GUI | Added GuiExtensionArea to Order-Orderlinedetails. Use {{order.id}} in url to get details from order in url. |
Feature | #DEV-17528 | GUI | Improved texts in the settings UI and added support for Finnish, French, Dutch, Polish, Spanish, and Italian. |
Feature | #DEV-17027 | Projects | New API-endpoint for reactivating projects on hold and cancelled projects. |
Feature | #DEV-17481 | Orders | New Workflow Step for Delayed Order Processing. |
Feature | #DEV-17587 | Customers | Add the custom property IgnoreEnrichment = true to a customer to prevent enrichment from order data during order processing. |
Feature | #DEV-17586 | Purchase orders | Purchase orders are now supported in the notification system. Custom email templates and automated notifications can be configured for status changes. |
Feature | #DEV-17533 | Pick lists | Pick lists can now be sorted in the UI and filtered by status, date, user, and warehouse. |
Feature | #DEV-17584 | Voyado connector | Adding new method for specifying skus in Omnium that should not be exported on Voyado receipts. |
Feature | #DEV-17523 | Voyado connector | Adding support for configuring mapping between Omnium and Voyado StoreIds by setting externalIds. |
Feature | #DEV-17595 | API spec | Multiple validation fixes for Open API client generation. |
Feature | #DEV-16895 | Tripetex connector | Adding support for configuring which accounts to post products to in Tripletex both on products and product categories. |
Release 2025-14
Release date: 08 Apr 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-16927 | Voyado connector | Adding support for excluding order lines from receipts sent to Voyado. Order lines with property ExcludeFromVoyadoReceipts = true will be excluded. This property should be set on products and enriched onto order lines. The enrichment can be configured from Configuration → Orders → Order line under "Enrich order line from products". |
Feature | #DEV-17014 | Orders | New scheduled task that processes open orders and attempemts to re-reserve them. |
Feature | #DEV-17322 | Purchase orders | It is now possible to filter on active/inactive products in the purchase order add product modal. |
Feature | #DEV-16502 | Purchase orders | Products that has assortment codes that cannot be ordered, are no longer included in the reorder suggestions. Old suggestions with products irrelevant for reordering will now be deleted by the scheduled task "Analytics reorder suggestions". |
Release 2025-13
Release date: 01 Apr 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-16784 | Carts | Added support for setting default order type on users. When set this will be the default order type of created carts for this user. Default ordertype from cart store will override the default ordertype of a user. |
Feature | #DEV-16998 | Carts | New quick edit mode for cart order lines. |
Feature | #DEV-17199 | Suppliers | Added number generator for supplier-IDs. |
Feature | #DEV-17224 | Suppliers | Suppliers are now only available to selected stores or store groups. |
Feature | #DEV-16347 | Projects | Added new way of setting up project type notification for when projects are reactivated. |
Feature | #DEV-16958 | Projects | New setting for avoiding updating modified date on products when only the inventory status is updated. This is typically used to prevent these updates from being included in product result sets when performing delta queries based on the modified date. |
Feature | #DEV-17318 | Sendgrid | Now possible to specify base url. Default is api.sendgrid.com. Now you can override this with api.eu.sendgrid.com if api key is generated as a EU-based user. |
Feature | #DEV-17240 | Sitoo integration | Added mapping of inventoryItem.Location to BinLocation in Sitoo. |
Feature | #DEV-17321 | UI-extensions | Added more GuiExtensionAreas for iFrames from other webpages inside Omnnium. The new additions are Delivery-MainView, Delivery-ProcessGoodsModal, Delivery-ProcessGoodsModal-After and the contextmenu on delivery - manage. |
Release 2025-12
Release date: 25 Mar 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-16783 | Products | Possible to select multiple products from product list and export them to available product exporters. |
Feature | #DEV-17076 | Products | Significant performance improvements in product search, faceting/aggregation, and indexing, especially at scale. |
Feature | #DEV-17102 | Purchase Orders | A boolean flag on the Purchase Order API: If true, the PO gets a reference to a delivery that is created with the PO. All line items added to the PO gets the Deliery ID of the PO. |
Feature | #DEV-17225 | Price Lists | Delete price list and list items through API. |
Feature | #DEV-17164 | Price Lists | The date when the price list was activated is now stored in the field Published, on a PriceList. |
Feature | #DEV-16852 | Price Lists | Get and Add priceListItems in API. |
Release 2025-11
Release date: 18 Mar 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-17023 | Orders | When viewing the event log for a single order, events from the order's originating cart are also displayed. This allows users to track the event history for both the order and the cart. |
Feature | #DEV-17038 | Customers | Added delete events for B2B and B2C customer. |
Feature | #DEV-17001 | Carts | It's now possible to select unit when adding product to cart from the products page if the product has units. |
Feature | #DEV-16944 | Products | Added ratingCount property to ProductListItem in order to support returning rating count through product serach. |
Feature | #DEV-16922 | Reports | Inventory transactions can now be exported as custom reports in the UI. |
Release 2025-10
Release date: 11 Mar 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #DEV-16896 | Settings | New setting in UI: 'Enable strict assortment code handling' (IsAssortmentCodesRequired). If strict assortment code handling is enabled, for product searches for customers that are performed and do not include assortment codes, only the products without assortment codes will be returned. This can also be overridden by a new property that has been added to product search requests: 'IsAssortmentCodesRequired'. |
Feature | #DEV-16861 | Settings | New setting under order config, order lines: "Enrich order line from products". Possible to add custom properties that you want to be copied over from product to order line. |
Feature | #DEV-16503 | Purchase Orders | Enabled visibility of supplier inventory within the purchase proposal list. This provides an overview of the number of items available at the supplier, which can be used as a basis when processing a purchase proposal. |
Release 2025-09
Release date: 04 Mar 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #86c2abxgn | Carts | Added tags filtering on cart product search. |
Feature | #86c2a1c1m | Invites | We now display an "Expired" label on invites that are no longer valid. It is also now possible to "Renew" an invite to prevent expiration. |
Feature | #86c29qexz | UI-extensions | We now display success response messages from webhook events triggered through UI-extensions. |
Feature | #86c2aa5fr | Notifications | New merge tag on order line: "Delivered quantity". |
Release 2025-08
Release date: 27 Feb 2025
Type | Issue No | Domain | Description |
---|---|---|---|
Feature | #86c262whc | UI | Adding auto-focus on search fields in Omnium UI to simplify searching in lists for customers, carts, orders, and products. |
Feature | #86c25r9d2 | Products | Product custom view - Add custom properties in create product view. |
Feature | #86c25kzh1 | Orders | Order/returns/CreateReplacementOrder endpoint is now extended to allow for switching the returned product with a new one. Add the sku to the replacementItem , and the item on the matching orderline will be replaced. |
Release 2025-07
Release date: 20 Feb 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #15531 | Orders | Adding support for using selected orders modal (from order list) to trigger export of all selected orders through an available order exporter. |
Feature | #15177 | Customers | Improved access control on market specific consents through the UI. |
Feature | #15788 | Notifications | New SMS provider, Sveve. |
Release 2025-06
Release date: 11 Feb 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #15656 | Carts | When changing store for a cart in Omnium UI, the user is now prompted with a choice to update the cart's order type if the selected store's order type differs from the current order type. |
Feature | #15698 | Gift cards | Now possible to export gift cards to excel report. |
Feature | #15768 | Prices | Price lists now have an option to create prices excluding tax. |
Feature | #15382 | Customers | Business customers now have separate consent settings and consents are displayed as in private customers. Consents that were previously used for business customer must be added to the settings for it to be available with the consent type dropdown on business customers. |
Feature | #15683 | Inventory | Improved web app for mobile devices with scanning features. Possible to scan items for inventory lookup and reorder planning. The feature is still work in progress. |
Feature | #15733 | Custome reports | Adding support for creating custom reports for Deliveries. |
Feature | #15734 | Orders | Order search can now be filtered by sales channel in both GUI and API. |
Release 2025-05
Release date: 04 Feb 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #15626 | Gift cards | Gift card overview now has toggle to select expired/active/all gift cards. |
Feature | #15539 | Custom views | Added additional options to "create product" custom view. Now possible to set default values. |
Feature | #15616 | Payments | API - adding overwriteExisting parameter to AddPaymentToCart. This way we support adding new payments without overwriting existing. |
Feature | #15632 | Orders | Added DeliveredDate to OmniumOrderline Model, working both from patch, get, and other endpoints using our generic mapper. |
Release 2025-04
Release date: 29 Jan 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #14883 | Templates | Adding PDF options in configuration to edit padding and format size. |
Feature | #15166 | UI Extensions | UI extensions with iframes can have querystrings with information from current user and selected language. |
Release 2025-03
Release date: 22 Jan 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #15466 | Purchase Orders | Purchase orders and deliveries can be filtered by estimated time of arrival. |
Feature | #15408 | Purchase Orders | Customer orders with references to purchase orders now keep their reference to the purchase order lines after goods reception. New property "IsAwaitingPurchaseOrder" will be true while awaiting purchase order, and set to null during goods reception. |
Feature | #15212 | Virtual Stock Locations | Adding new component RuleSimulator to inventory rule UI. This allows for simulating inventory rules to make it easier to understand their execution. |
Release 2025-02
Release date: 14 Jan 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #14948 | Promotions | New calender view for promotions. |
Feature | #15337 | Orders | Order view enhancement. In the order information box, we display the total number of both internal and public comments/notes. Clicking on it will navigate to the comments view. |
Feature | #11934 | Vouchers | Adding support for vouchers as payment method in Omnium. |
Feature | #11931 | Integrations | Support sync of Voyado bonus checks to Omnium and application of these to carts as vouchers. |
Release 2025-01
Release date: 07 Jan 2025
Type | Issue no | Domain | Description |
---|---|---|---|
Feature | #15317 | Carts | Possible to export a cart to a new cart, creating a duplicate, from the cart menu in UI. |
Feature | #14974 | Notifications | New botification replacement {SELLER_ID} . Can be used as replacement text in to, cc, or bcc. When seller is set from Omnium, {SELLER_ID} will be the user/seller email. |