2026
Key updates, bug fixes, and improvements for Omnium in 2025, detailed week by week.
Upcoming Release 2026-04
Release date: Feb 03, 2025
Main focus areas
This release improves returns handling and order visibility, expands workflow and purchase order automation, enhances Front Systems and Voyado integrations, and adds flexibility to pricing, configuration, and tenant settings.
Key changes and improvements
Returns
- Added a new “Returns Only” section in the order view that displays return line items without a matching original order line. This typically applies to in-store returns or cases where the original order has been deleted or cannot be found.
Front Systems Connector
- Added support for excluding shipping costs from websales exported to Front Systems.
- This is configurable per store using the property
ExcludeFrontShippingCost=true.
Workflow
- New workflow step that automatically sets warehouse or store address as the shipment address for pickup-in-store shipments.
- Added Store Group filters to workflow steps for more granular control.
- Fixed an issue where Webhook and Order Export workflow steps did not correctly resolve connectors; Connector ID can now be used reliably as identifier.
API
- Added a new field for organizational number on the billing address.
Inventory
- Inventory badge in the order view now shows gray instead of red when available quantity is 0 and the current order has already reserved the inventory.
Purchase Orders
- New setting “Set ETA from purchase order” automatically sets delivery ETA based on the Requested Delivery Date from the source purchase order.
- Purchase order list and details now display delivered quantity versus ordered quantity for improved visibility.
Configuration
- Added Number Options for Replacement Order Number configuration.
Users
- SCIM synchronization will no longer delete roles that were added manually to users in Omnium.
Tenant Settings
- Added more descriptive help texts to settings to improve usability and clarity.
Price Lists
- Prices can now be created at product level from a price list.
- Price list items are no longer required to be SKU-specific.
Voyado Connector
- Added support for extra data on Voyado order actions.
- Transitioned to using embedded order actions for improved flexibility and consistency.
Promotions
- Added support for markdown campaigns, enabling richer and more flexible campaign content.
| Type | Issue No | Domain | Description |
|---|---|---|---|
| Feature | #DEV-20817 | Returns | Added 'Returns Only' order line section to order view Display return line items that have no matching order line. This typically occurs for in-store returns or when the original order has been deleted/not found. |
| Feature | #DEV-20813 | Front Systems Connector | Front Systems: Now possible to exclude shipping costs from websales exported to Front Systems. This is configurable per store by adding a property 'ExcludeFrontShippingCost'/true to the store. |
| Feature | #DEV-20805 | Workflow | Added workflow step to automatically set warehouse / store address as shipment address for pickup in store shipments. |
| Feature | #DEV-20800 | Api | New field on the billing address for organizational number. |
| Feature | #DEV-20775 | Inventory | Inventory badge in order view now shows gray instead of red when available quantity is 0, since the current order has already reserved the inventory. |
| Feature | #DEV-20772 | Purchase orders | Added a new setting "Set ETA from purchase order" that automatically sets the Estimated Time of Arrival on deliveries based on the Requested Delivery Date from the source purchase order. |
| Feature | #DEV-20771 | Purchase orders | Purchase order list and details now display delivered quantity versus ordered quantity. |
| Feature | #DEV-20769 | Workflow | Added Store Group filters to Workflow steps. |
| Feature | #DEV-20767 | Configuration | Added Number Options for Replacement Order Number |
| Bugfix | #DEV-20763 | Workflow | Webhook and Order Export workflow steps now support using Connector ID as identifier for getting correct connector. |
| Feature | #DEV-20747 | Users | SCIM will no longer delete roles on users added manually in Omnium. |
| Feature | #DEV-20736 | Tenantsettings | Added descriptive help texts to settings |
| Feature | #DEV-20492 | Price list | Prices can now be created on product level from a price list. An item on a price list is no longer required to be sku specific. |
| Feature | #DEV-20474 | Voyado Connector | Adding support for extra data on Voyado order actions and transitioning to using embedded order actions. |
| Feature | #DEV-19966 | Promotions | Adding support for markdown campaigns. |
Release 2026-03
Release date: Jan 27, 2025
Main focus areas
This release strengthens product management and search capabilities, enhances Voyado integration flexibility, improves inventory valuation accuracy, and introduces new tools for campaign planning and fulfillment reporting. Several fixes also improve robustness across gift cards, customer assortment handling, and payments.
Key changes and improvements
Product
- Added a new scheduled task “Create Categories from Brands” that automatically creates product categories based on brands and assigns products accordingly.
- Product search now supports searching by SEO URI(s) using the new
SeoUrisproperty. - Direct UI navigation (copy/paste URLs) now works correctly for product IDs containing dots (
.).
Voyado Connector
- New setting to control whether the GetOrCreateCustomerFromOrder workflow step should only import customers from Voyado or also create new contacts.
- Added mapping for billing address in the Voyado Order V3 mapper.
- Fixed customer enrichment issues in the GetOrCreateCustomerFromOrder workflow step towards Voyado.
Inventory
- Kit inventory value is now calculated using the actual FIFO-based cost of consumed components, with automatic currency conversion for accurate and traceable valuation.
Order Management
- Creating a credit shipment from the GUI now generates a separate event with operationId
216124.
Notifications
- Added new replacement texts for conditional notification content that is shown when specific order property conditions are met.
Customer
- Added support for customer-specific product assortment filtering, allowing include/exclude restrictions by product category for both business and private customers.
Reports & Analytics
- Automatic tracking of order status transitions on shipments with timestamps and duration metrics has been added.
- This enables new fulfillment performance reports and charts.
Projects
- Users can now search for projects by exact project ID in the UI (read-only), even if the project is not otherwise visible in their project list.
Promotions
- Introduced a new Campaign Planning feature for creating, managing, and tracking marketing campaigns.
- Includes performance analytics, calendar visualization, and integration with promotions.
Gift Cards
- Fixed support for gift cards with predefined prices.
Payments
- Zaver refunds are now automatically approved.
| Type | Issue No | Domain | Description |
|---|---|---|---|
| Feature | #DEV-20737 | Product | Added new scheduled task "Create Categories from Brands" that automatically creates product categories based on product brands and assigns products to their corresponding brand category. |
| Feature | #DEV-20733 | Product | Added support for searching products by SEO URI(s) via the new SeoUris property in product search requests. |
| Feature | #DEV-20720 | Product | Direct UI navigation (copy/paste URLs) now works with product IDs containing dots ("."). |
| Feature | #DEV-20717 | Voyado Connector | Adding setting to Voyado connector for controlling if GetOrCreateCustomerFromOrder workflow step should be able to only import from Voyado or also create a contact. |
| Feature | #DEV-20713 | Voyado Connector | Add mapping for billing address in Voyado Order V3 mapper. |
| Bugfix | #DEV-20712 | Giftcard | Support gift cards with predefined prices. |
| Bugfix | #DEV-20526 | Voyado Connector | Fix for customer enrichment in workflow step GetOrCreateCustomerFromOrder towards Voyado. |
| Feature | #DEV-20509 | Notifcation | New replacement texts for conditional text that is shown if order property condition is met. |
| Feature | #DEV-20507 | Order management | Credit shipment from GUI now add a separate event, with operationId 216124. |
| Feature | #DEV-20503 | Inventory | Kit inventory value is now calculated using the actual FIFO-based cost of all consumed components, with automatic currency conversion, ensuring accurate and traceable inventory valuation. |
| Bugfix | #DEV-20502 | Customer | Added support for customer-specific product assortment filtering by allowing include/exclude product category restrictions on both business and private customers. |
| Feature | #DEV-20500 | Reports | Added automatic tracking of order status transitions on shipments with timestamps and duration metrics, enabling fulfillment performance reports and charts. |
| Feature | #DEV-20496 | Project | Users can now search for projects by exact project ID as read only in the UI, even if the project would otherwise not be visible in their project list. |
| Feature | #DEV-20432 | Promotions | New Campaign Planning feature allows users to create, manage, and track marketing campaigns with performance analytics, calendar visualization, and promotion integration. |
| Feature | #DEV-19642 | Payments | Zaver refunds are automatically approved. |
Release 2026-02
Release date: Jan 20, 2025
Main focus areas
This release improves product search and inventory visibility, adds more flexible workflow and cart configuration options, enhances reporting accuracy, and refines purchase order and promotion handling. Several fixes also improve robustness in payments and reservation views.
Key changes and improvements
Product
- Product location search now also includes the LocationOverstock field.
- Added a confirmation warning when changing SKU ID in product quick edit to prevent breaking inventory and price references.
- Improved order reservation popup to filter out orders with delivered status.
Inventory
- Inventory totals now display actual negative values.
- A golden yellow badge indicates when stock exists in some stores even if the total inventory is negative.
Orders & Workflow
- Workflow step TryReallocateToOtherWarehouse now supports filtering warehouses using:
includedWarehouseIdsexcludedWarehouseIds
- This allows more controlled and predictable reallocation behavior.
Cart
AddItemToCartnow supports the optional parameterallowNoPriceItems, enabling products without prices to be added to carts.
Events & Webhooks
- Webhook test results now display response content when a webhook test fails, simplifying debugging.
- Event subscription testing is now more transparent.
Payments
- Fixed issues with partial capture for Zaver payments.
Charts & Reporting
- Market filters in reports and charts now correctly include only orders belonging to the selected markets, improving reporting accuracy.
Purchase Orders
- Purchase order notifications now support multiple currencies.
- Discounts on order lines and purchase order lines are now displayed using arrow indicators instead of text for improved clarity.
Promotions
- When adding products as promotion filters, it is now possible to filter products by category.
| Type | Issue No | Domain | Description |
|---|---|---|---|
| Feature | #DEV-20499 | Product | Product location search now also searches the LocationOverstock field. |
| Feature | #DEV-20490 | Events | Event subscription testing: Webhook results now displays content when webhook test fails. |
| Feature | #DEV-20482 | orders | Added support for filtering warehouses during order reallocation for workflow step 'TryReallocateToOtherWarehouse' through workflow step properties. New properties are: includedWarehouseIds (comma-separated list of warehouse IDs to consider for reallocation) and excludedWarehouseIds (comma-separated list of warehouse IDs to exclude from reallocation). |
| Feature | #DEV-20481 | Cart | Added a new optional parameter 'allowNoPriceItems' to the AddItemToCart endpoint that enables adding products without prices to carts. |
| Feature | #DEV-20480 | Product | Added confirmation warning when changing SKU ID in product quick edit to prevent accidental changes that could break inventory and price references. |
| Feature | #DEV-20463 | Inventory | Inventory totals now show actual negative values, and a golden yellow badge indicates when stock is available in some stores despite a negative total. |
| Bugfix | #DEV-20461 | Payments | Fix problems with partial capture for Zaver. |
| Feature | #DEV-20450 | Charts and reporting | Market filters in reports and charts now include only orders belonging to the selected markets, rather than all orders from stores associated with those markets. |
| Bugfix | #DEV-20446 | Product | Improved order reservation popup view so that orders with actual delivered status is filtered out. |
| Feature | #DEV-20439 | Purchase orders | Added support for multiple currencies in purchase order notifications. |
| Feature | #DEV-20436 | Purchase orders | Discounts on order lines and purchase order lines are now displayed using arrow indicators instead of text. |
| Feature | #DEV-19582 | Promotions | Filter products based on categories, when adding products as filter on a promotion. |
Release 2026-01
Release date: Jan 13, 2025
Main focus areas
This release expands UI extensibility, strengthens workflow automation, improves purchase order and return handling, enhances customer filtering and enrichment, and adds security and flexibility to payment and authentication flows. Several connector and product fixes improve robustness and data accuracy.
Key changes and improvements
GUI & UI Extensions
- The UI now supports custom extension tabs, including embedding external content via iframes.
Promotions
- Kit Promotions now support fixed price and fixed amount rewards.
Purchase Orders
- Import matching improved with support for Supplier and SupplierSku.
- Tags are now carried over from purchase orders to deliveries.
- Line item comments are presented more clearly.
- Negative discounts are visually highlighted alongside positive discounts.
Workflow
- Projects can now be automatically created from the order workflow when orders include products linked to a project type.
- New workflow step to create internal transfers from order lines that are not reserved.
Customer
- Private and business customer lists now support filtering by customer group; the filter also applies to Excel exports.
- Business customer API (
/api/BusinessCustomers/AddOrUpdateMany) now supports enriching contact information from privateCustomerId.
Authentication & Security
- Added session re-authentication in the OMS UI. Users are prompted to re-authenticate after exceeding the configured timeout since last login (currently applied to sensitive areas such as administration and user/API management).
Product
- Fixed variant-level search by SupplierSkuId, including proper handling of uppercase letters.
PatchProductnow supports all properties on ProductUnit.
Returns
- When creating a return, it is now possible to select the shipping price, accommodating hidden fees or adjustments.
Payments
- Support for configuring custom headers for webhook payment providers (e.g., authorization headers).
- Webhook payment requests now include customerId.
- Klarna/Kustom integration updated to support new Kustom API URLs.
Integrations
Sitoo Connector
- Events originating from the Sitoo order integration now set the correct SubClassName and Source.
Voyado Connector
- Extended
GetOrCreateCustomerOrderActionto support customer lookup in Voyado by email and phone.
| Type | Issue No | Domain | Description |
|---|---|---|---|
| Feature | #DEV-20427 | Gui | The UI now supports custom extension tabs, including the ability to embed external content using iframes. |
| Feature | #DEV-20426 | Promotions | Kit Promotion type now supports fixed price and amount rewards. |
| Feature | #DEV-20425 | Purchase orders | Purchase order improvements: Imports now support matching by Supplier and SupplierSku, tags are carried over from purchase orders to deliveries, line item comments are more clearly presented, and negative discounts are visually highlighted alongside positive discounts. |
| Feature | #DEV-20423 | Workflow | Projects can now be automatically created from the order workflow when an order includes products linked to a project type. |
| Feature | #DEV-20422 | Customer | Private and business customer lists now support filtering by customer group. The filter also applies to Excel exports from these views.ly highlighted alongside positive discounts. |
| Feature | #DEV-20423 | Workflow | Projects can now be automatically created from the order workflow when an order includes products linked to a project type. |
| Feature | #DEV-20422 | Customer | Private and business customer lists now support filtering by customer group. The filter also applies to Excel exports from these views. |
| Feature | #DEV-20415 | Auth | Added support for session re-authentication in the OMS UI. When a user's session exceeds the configured timeout since last login, the user is prompted to re-authenticate. This improves security by ensuring users periodically verify their identity during long sessions. Currently, this is only configured for sensitive areas (administration, user/api management) |
| Feature | #DEV-20400 | Order management | New workflow step for creating internal transfers from order lines that are not reserved |
| Bugfix | #DEV-20399 | Product | Fixed search by SupplierSkuId on variant level, including uppercase letters. |
| Bugfix | #DEV-20372 | Product | PatchProduct now works with all properties on ProductUnit. |
| Feature | #DEV-20368 | Returns | When you create a return you can now choose the shipping price, in case there were hidden fees or similar. |
| Feature | #DEV-20338 | Customer | Adding support for enriching contact information from privateCustomerId in endpoint /api/BusinessCustomers/AddOrUpdateMany. |
| Feature | #DEV-20307 | Payments | Adding support for configuring custom headers for webhook payment provider in Omnium. This can be used for scenarios such as adding auth headers to webhook request. |
| Feature | #DEV-20265 | Payments | Webhook payment: Added customerId to request content |
| Feature | #DEV-20214 | Sitoo Connector | Sitoo integration: Set correct SubClassName and Source for events originating in the Sitoo order integration. |
| Feature | #DEV-20103 | Voyado Connector | Extend GetOrCreateCustomerOrderAction in Omnium to support looking up customer towards Voyado based on email and phone. |
| Feature | #DEV-20009 | Payment integration | Klarna/kustom: Added support for new Kustom api urls. |
