Customer Club Scheduled Tasks
Background jobs for loyalty program management, points, birthdays, and member notifications
The Customer Club scheduled tasks manage all aspects of the loyalty program, including point expiration, birthday rewards, membership lifecycle, and member notifications.
Available Tasks
| Task | Description | Type |
|---|---|---|
| Approve Membership Reminder | Send reminders to members who haven't approved consents | Delta |
| Birthday Points | Award birthday points and send notifications | Delta |
| Delete Expired Points | Remove expired loyalty points from member accounts | Full |
| Delete Inactive Members | Remove or deactivate members without consent approval | Full |
| Expire Soon Notification | Notify members about points expiring soon | Full |
| Monthly Report | Generate and email monthly membership statistics report | Full |
| Point Balance Notification | Notify members when points reach a threshold | Delta |
| Set Interests Special | Automatically assign interests to members based on store | Delta |
| Newsletter | Process and send scheduled newsletters to segments | Full |
Overview
Customer Club tasks maintain the health and engagement of your loyalty program:
- Point Management - Handle point expiration, notifications, and balance alerts
- Member Lifecycle - Manage consent reminders, inactive member cleanup
- Engagement - Birthday rewards, newsletters, and personalized communications
- Reporting - Monthly statistics for program performance tracking
Prerequisites
Most Customer Club tasks require the following tenant settings to be configured:
CustomerClubSettings.IsEnabledmust betrue- Specific settings for each task (documented on individual task pages)
- Email notification templates configured for member communications
Recommended Schedules
| Task | Recommended Schedule | Reason |
|---|---|---|
| Birthday Points | 0 6 * * * (6 AM daily) | Award points early in the day |
| Delete Expired Points | 0 1 * * * (1 AM daily) | Clean up during off-peak hours |
| Expire Soon Notification | 0 8 * * * (8 AM daily) | Send during business hours |
| Monthly Report | 0 7 1 * * (7 AM on 1st) | Generate after month-end |
| Newsletter | */5 * * * * (every 5 min) | Process scheduled newsletters promptly |
| Other tasks | 0 2 * * * (2 AM daily) | Run during off-peak hours |
