OrderWorkflow Steps
Enrichment Workflow Steps
Workflow steps for enriching orders with product data, customer information, tags, and metadata.
Overview
Enrichment workflow steps enhance order data by adding information from products, customers, and configuration. They set dates, generate IDs, add tags, and populate order properties needed for downstream processing.
Available Steps
Product Enrichment
| Step | Key | Description |
|---|---|---|
| Enrich Order from Products | EnrichOrderFromProducts | Populate order lines with product details |
| Enrich Order Cost from Products | EnrichOrderCostFromProducts | Set cost data from product information |
| Enrich Order from Product GTINs | EnrichOrderFromProductGtins | Lookup products by GTIN and enrich |
| Enrich Order Line with Location | EnrichOrderLineWithLocation | Add warehouse location to order lines |
Market & Customer Enrichment
| Step | Key | Description |
|---|---|---|
| Enrich Order Market | EnrichOrderMarket | Set market based on store |
| Enrich B2B Customer ID | EnrichB2BCustomerId | Set B2B customer identifier |
| Enrich Order with Customer External IDs | EnrichOrderWithCustomerExternalIds | Copy external IDs from customer |
| Enrich Order with Customer Properties | EnrichOrderWithCustomerProperties | Copy properties from customer |
Shipment & Inventory Enrichment
| Step | Key | Description |
|---|---|---|
| Enrich Shipment Label | EnrichShipmentLabel | Set shipping label from option config |
| Update Order Line Reserved Inventory | UpdateOrderLineReservedInventory | Set reserved inventory on lines |
Dates & IDs
| Step | Key | Description |
|---|---|---|
| Set Completed Date | SetCompletedDate | Set completion timestamp |
| Set Canceled Date | SetCanceledDate | Set cancellation timestamp |
| Set Ready for Pickup Date | SetReadyForPickupDate | Set pickup ready timestamp |
| Set Default External ID | SetDefaultExternalId | Set external ID from order type config |
| Generate External ID | GenerateExternalId | Generate unique external ID |
| Create Order Barcode | CreateOrderBarcode | Generate barcode for order |
Custom Data & Sales
| Step | Key | Description |
|---|---|---|
| Set Custom Order Data | SetCustomOrderData | Enrich from custom connector |
| Set Current User as Sales Person | SetCurrentUserAsSalesPerson | Assign current user as sales person |
Tags
| Step | Key | Description |
|---|---|---|
| Add Order Tags | AddOrderTags | Add default calculated tags |
| Add Custom Tags | AddCustomTags | Add configured custom tags |
| Add Click and Collect Tags | AddClickAndCollectTags | Add click-and-collect specific tags |
| Add Order Tags by Category ID | AddOrderTagsByCategoryId | Add tags based on product categories |
| Add Order Tags by SKU ID | AddOrderTagsBySkuId | Add tags based on product SKUs |
Common Patterns
New Order Enrichment
- Enrich Order from Products - Get product details
- Enrich Order Market - Set market context
- Enrich Order with Customer External IDs - Copy customer data
- Add Order Tags - Calculate and add tags
- Generate External ID - Create unique ID for ERP
Completion Flow
- Set Completed Date - Record completion time
- Tags and IDs already set from earlier enrichment
